Bayero University, Kano[BUK] 2023/2024 Cut Off Mark has not yet been announced by the management of the institution. The JAMB Cut off mark for this session is 140 and this was announced by the Registrar of JAMB.
BUK 2022/2023 Cut Off Mark has finally been announced by the management of the institution and the Registrar of the Joint Admission and Matriculation Board[JAMB]. The cut off mark is a score that candidates are expected to meet to be eligible to register for the Post UTME/DE Screening exercise also, note that there are other mandatory requirements like the O level results that one must meet and we would state all of them in the BUK Post UTME/DE Registration Guidelines article.
The JAMB 2022/2023 Official cut off mark is 140 and this means that candidates must score at least 140 to be eligible to be admitted by JAMB into the Bayero University, Kano. The BUK 2022/2023 Departmental cut off mark depends on the departments as competitive ones have a higher cut off mark when compared to the other ones.
BUK 2022/2023 Cut Off Mark[JAMB/Departmental]
The JAMB Cut off mark has been set to 140 while the table below contains the BUK 2022/2023 Departmental cut off mark.
PROGRAMME | Cut Off Mark |
B. Agriculture | 180 |
B. Fisheries & Aquaculture | 180 |
B. Food Science and Technology | 180 |
B. Forestry and Wildlife Management | 180 |
B.Sc. Environmental Health Science | 200 |
B. Medical Laboratory Science | 230 |
B. Nursing Science | 230 |
B. Physiotherapy | 220 |
B. Radiography | 220 |
Doctor of Optometry | 220 |
B.A. Arabic | 180 |
B.A. English | 180 |
B.A. French | 180 |
B.A. Hausa | 180 |
B.A. History | 180 |
B.A. Islamic Studies | 180 |
B.A. Linguistics | 180 |
B.A. Sharia | 180 |
B.Sc. Anatomy | 180 |
B.Sc. Biochemistry | 180 |
B.Sc. Nutrition and Dietetics | 180 |
B.Sc. Human Physiology | 180 |
MBBS | 240 |
B.A. Theatre and Performing Arts | 180 |
B.Sc. Information and Media Studies | 180 |
B.Sc. Mass Communication | 200 |
B.Sc. Computer Science | 190 |
B.Sc. Cyber Security | 180 |
B.Sc. Information Technology | 180 |
B.Sc. Software Engineering | 180 |
B. Dentistry/Dental Surgery | 240 |
B. Architecture | 190 |
B. Environmental Management | 180 |
B. Estate Management | 180 |
B.Sc. Geography | 180 |
B.Sc. Geology | 180 |
B.Sc. Meteorology | 180 |
B.Sc. Quantity Surveying | 180 |
B.Sc. Urban & Regional Planning | 180 |
B.A. (Ed) Adult Education | 180 |
B.A. (Ed) Arabic | 180 |
B.A. (Ed) Early Childhood Education | 180 |
B.A. (Ed) Economics | 180 |
B.A. (Ed) English | 180 |
B.A. (Ed) French | 180 |
B.A. (Ed) Hausa | 180 |
B.A. (Ed) History | 180 |
B.A. (Ed) Islamic Studies | 180 |
B.A. (Ed) Primary Education | 180 |
B.Sc. (Ed) Geography | 180 |
B.A. (Ed) Special Education | 180 |
B.A/B.Sc Library and Information Science | 180 |
B.Sc. (Ed) Agriculture | 180 |
B.Sc. (Ed) Biology | 180 |
B.Sc. (Ed) Chemistry | 180 |
B.Sc. (Ed) Geography (STE) | 180 |
B.Sc. (Ed) Health Education | 180 |
B.Sc. (Ed) Physical Education | 180 |
B.Sc. (Ed) Mathematics | 180 |
B.Sc. (Ed) Physics | 180 |
B. Technology Education | 180 |
B.Eng. Automobile Engineering | 180 |
B. Eng. Agricultural Engineering | 180 |
B. Eng. Chemical Engineering | 180 |
B. Eng. Civil Engineering | 190 |
B. Eng. Computer Engineering | 180 |
B. Eng. Electrical Engineering | 180 |
B. Eng. Mechanical Engineering | 180 |
B. Eng. Mechatronics Engineering | 180 |
B. Eng. Petroleum Engineering | 180 |
B. Eng. Telecommunication Engineering | 180 |
LLB. Common & Islamic Law | 200 |
B.Sc. Applied Biology | 180 |
B.Sc. Botany | 180 |
B.Sc. Microbiology | 180 |
B.Sc. Zoology | 180 |
Doctor of Pharmacy | 230 |
B.Sc. Chemistry | 180 |
B.Sc. Electronics with Physics | 180 |
B.Sc. Forensic Science | 180 |
B.Sc. Industrial Chemistry | 180 |
B.Sc. Mathematics | 180 |
B.Sc. Physics | 180 |
B.Sc. Statistics | 180 |
B.Sc. Accounting | 180 |
B.Sc. Banking and Finance | 180 |
B.Sc. Business Administration | 180 |
B.Sc. Entrepreneurship | 180 |
B.Sc. Public Administration | 180 |
B.Sc. Taxation | 180 |
B.Sc. Criminology | 180 |
B.Sc. Economics | 180 |
B.Sc. International Relations | 180 |
B.Sc. Political Science | 180 |
B.Sc. Sociology | 180 |
Doctor of Veterinary Medicine | 220 |
If you have any questions, drop them in the comment section below also share this article if you found it useful.