Zamfara State University[ZAMSU] 2023/2024 cut off mark has now been announced to the general public by the management of the institution. Those who meet the cut off mark are eligible to register for the Post UTME/DE Screening exercise while those who fail to do so are urged to take proper note of the instructions that would be outlined at the end of this post.
The Joint Admission and Matriculation Board[JAMB] had earlier announced its cut off mark for the 2023/2024 session to be 140 meaning that candidates must score at least 140 to be eligible to register for the screening exercise while the departmental cut off mark has been outlined below.
ZAMSUT 2023/2024 Cut Off Mark[JAMB/Departmental]
The JAMB cut off mark is 140 while the departmental cut off for the 2023/2024 admission screening session depends on three factors namely: Catchment, ELDS, and Merit. The cut off mark is similar to that for the previous session however, there are changes in some courses.
S/N | Program | Catchment | ELDS | Merit |
1. | ACCOUNTING | 140 | 160 | 180 |
2. | ARABIC STUDIES | 140 | 140 | 160 |
3. | BIOCHEMISTRY & MOLECULAR BIOLOGY | 150 | 160 | 180 |
4. | BIOLOGY | 140 | 160 | 170 |
5. | CHEMISTRY | 140 | 160 | 170 |
6. | COMPUTER SCIENCE | 150 | 160 | 180 |
7. | EARLY CHILDHOOD EDUCATION | 140 | 160 | 160 |
8. | ECONOMICS | 140 | 160 | 180 |
9. | EDUCATION & ARABIC | 140 | 160 | 160 |
10. | EDUCATION & BIOLOGY | 140 | 160 | 160 |
_ 11. | EDUCATION & CHEMISTRY | 140 | 160 | 160 |
12. | EDUCATION & ECONOMICS | 140 | 160 | 160 |
13. | EDUCATION & ENGLISH LANGUAGE | 140 | 160 | 160 |
14. | EDUCATION & HISTORY | 140 | 160 | 160 |
IS. | EDUCATION & INTEGRATED SCIENCE | 140 | 160 | 160 |
16. | EDUCATION & ISLAMIC STUDIES | 140 | 160 | 160 |
17. | EDUCATION & MATHEMATICS | 140 | 160 | 160 |
18. | EDUCATION & PHYSICS | 140 | 160 | 160 |
19. | ELECTRONICS | 140 | 160 | 180 |
20. | ENGLISH LANGUAGE | 140 | 160 | 170 |
21. | GEOLOGY | 140 | 160 | 180 |
22. | HISTORY & INTERNATIONAL STUDIES | 140 | 160 | 170 |
23. | HUMAN NUTRITION & DIETETICS | 160 | 180 | 200 |
24. | ISLAMIC STUDIES | 140 | 160 | 170 |
25. | MASS COMMUNICATION | 140 | 160 | 170 |
26. | MATHEMATICS | 140 | 160 | 170 |
27. | NURSING SCIENCE | 160 | 180 | 200 |
28. | PHYSICS | 140 | 160 | 170 |
29. | PHYSIOTHERAPY | 160 | 180 | 200 |
30. | PRIMARY EDUCATION STUDIES | 140 | 160 | 170 |
31. | PUBLIC HEALTH | 160 | 180 | 200 |
32. | STATISTICS | 140 | 160 | 170 |
Drop your questions in the comment section and share this article if you found it useful.
What is the cut off mark for public health 2023 /2024 and is the form out?