Before we commence this article, we would love to answer the question “Has FUD 2023/2024 Cut Off Mark Been Announced?” The Federal University, Dutse is yet to announce its cut off mark for the 2023/2024 admission screening session also, note that the registration form is yet to be released to the general public.
FUD 2022/2023 Cut Off Mark has been announced by the management of the institution and if you were among those who made the institution your first choice when registering for the Post UTME/DE Screening exercise, then the information provided right here on this page would help you.
Both the management of the Joint Admission and Matriculation Board[JAMB] and the institution have announced the cut off mark for this session’s admission screening exercise. The cut off mark is a score that one has to meet in order to be eligible to register for the Post UTME/DE Screening exercise also, note that meeting the cut off mark does not guarantee you would make the admission list.
Federal University, Dutse[FUD] 2022/2023 Cut Off Mark[JAMB/Departmental]
The JAMB Cut Off mark is 140 while the one announced by the management of the institution is 150 but there are exceptions to that score. Some departments have set their cut off mark to be above 150 and you are going to outline the full departmental cut off mark below.
Faculty of Agriculture | Cut Off Mark |
Agriculture | 150 |
Fisheries and Aquaculture | 150 |
Forestry and Wildlife management | 150 |
Faculty of Arts and Social Sciences | Cut Off Mark |
Economics | 150 |
English | 150 |
Linguistics (Arabic) | 150 |
Linguistics (English) | 150 |
Political Science | 150 |
Criminology and Security Studies | 170 |
Faculty of Computing | Cut Off Mark |
Computer Science | 160 |
Cyber Security | 170 |
Information Technology | 160 |
Software Engineering | 170 |
Faculty of Clinical Sciences | Cut Off Mark |
Medicine and Surgery | 220 |
Faculty of Science | Cut Off Mark |
Biotechnology | 160 |
Botany | 150 |
Chemistry | 150 |
Environmental Management & Toxicology | 160 |
Mathematics | 150 |
Microbiology | 160 |
Physics | 150 |
Zoology | 150 |
Biochemistry | 160 |
Biology | 150 |
College of Basic Medical Sciences | Cut Off Mark |
Human Physiology | 180 |
Human Anatomy | 180 |
Faculty of Management Sciences | Cut Off Mark |
Accounting | 150 |
Actuarial Science | 150 |
Banking and Finance | 150 |
Business Administration | 150 |
Taxation | 150 |
Insurance | 150 |
Faculty of Education | Cut Off Mark |
Islamic Studies | 150 |
Primary Education | 150 |
Library and Information Science | 150 |
Drop your questions below in the comment section if you have any also share this article with those that you know are interested in taking part in the FUD Post UTME/DE Screening Exercise.