The Ambrose Alli University[AAU] 2022/2023 School fees schedule has been published online by the management of the institution. The fees for new and returning students are different, and the department and faculty also affect the amount you will pay.
Ambrose Alli University[AAU] 2022/2023 School Fees For New Students
The new students are those who have been recently offered admission into the institution and the table below outlines the tuition for the various departments and faculties
FACULTY | DEPARTMENT | PROGRAMME | TUITION 2022/2023 (N) |
Agriculture | Animal Science | Bachelor of Agric. in Animal Science | 168,000 |
Crop Science | Bachelor of Agric. in Crop Science | 168,000 | |
Agricultural Economics and Extension | Bachelor of Agric. in Agricultural Economics and Extension | 168,000 | |
Soil Science | Bachelor of Agric. in Soil Science | 168,000 | |
Arts | English | Bachelor of Arts in English | 157,250 |
Modern Languages | Bachelor of Arts in French | 157,250 | |
History and International Studies | Bachelor of Arts in History and International Studies | 157,250 | |
History and International Studies | Bachelor of Arts in Religious Management and Cultural Studies | 157,250 | |
Mass Communication | Bachelor of Arts in International Studies. & Diplomacy | 192,250 | |
Philosophy | Bachelor of Arts in Philosophy | 157,250 | |
Religious and Cultural Studies | Bachelor of Art in Religious Management and Cultural Studies | 157,250 | |
Religious and Cultural Studies | Bachelor of Arts in Religious Studies | 157,250 | |
Theatre and Media Arts | Bachelor of Art in Theatre and Media Arts | 157,250 | |
Basic Medical Sciences | Anatomy | Bachelor of Science in Anatomy | 200,000 |
Medical Laboratory Science | Bachelor in Medical Laboratory Science | 331,750 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science (Chemical Pathology) | 331,750 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 331,750 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science (Histopathology) | 331,750 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science ( Medical Microbiology) | 331,750 | |
Nursing Sciences | Bachelor of Nursing Science (B.NSc.) | – | |
Human Physiology | Bachelor of Science in Human Physiology | 178,000 | |
Clinical Sciences | Medicine | Medicine | – |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Accounting) | 170,000 |
Business Education | Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 170,000 | |
Business Education | Bachelor of Science (Ed.) in Business Education ( Secretarial) | 170,000 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Biology | 170,000 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Chemistry | 170,000 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Computer Science | 170,000 | |
Curriculum and Instruction | Bachelor of Arts (Ed.) in English | 170,000 | |
Curriculum and Instruction | Bachelor of Arts (Ed.) in French | 170,000 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Mathematics | 170,000 | |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Physics | 170,000 |
Curriculum and Instruction | Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 170,000 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Social Studies | 170,000 | |
Curriculum and Instruction | Curriculum and Instruction | 170,000 | |
Educational Foundations and Management | Bachelor of Science (Ed.) in Educational Management | 170,000 | |
Educational Foundations and Management | Bachelor of Arts (Ed.) in History Education | 170,000 | |
Educational Foundations and Management | Bachelor of Arts (Ed.) in Religious Studies Education | 170,000 | |
Educational Foundations and Management | Educational Foundations and Management | 170,000 | |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Economics | 170,000 |
Guidance and Counselling | Bachelor of Science (Ed.) Guidance and Counseling | 170,000 | |
Guidance and Counselling | Bachelor of Science (Ed.) Geography | 170,000 | |
Guidance and Counselling | Bachelor of Science (Ed.) Political Science | 170,000 | |
Human Kinetics and Health Education | Bachelor of Science (Ed.) in Health Education | 170,000 | |
Human Kinetics and Health Education | Bachelor of Science (Ed.) Human Kinetics Education | 170,000 | |
Human Kinetics and Health Education | Bachelor of Science (Ed.) in Physical Education | 170,000 | |
Library and Information Science | Bachelor of Science in Library and Information Science | 160,250 | |
Vocational and Technical Education | Bachelor of Science (Ed.) in Agricultural Education | 170,000 | |
Vocational and Technical Education | Bachelor of Science (Ed.) in Home Economics | 170,000 | |
Vocational and Technical Education | Bachelor of Science (Ed.) in Technical Education | 170,000 | |
Vocational and Technical Education | Vocational and Technical Education | 170,000 | |
Environmental Studies | Architecture | Bachelor of Science in Architecture | 183,500 |
Building | Bachelor of Science in Building | 183,500 | |
Visual Arts and Creative Design | Bachelor of Fine Arts | 167,250 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Graphic Arts) | 167,250 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Painting) | 167,250 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Sculpture) | 167,250 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Textile Design) | 167,250 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (BFA) | 167,250 | |
Geography and Environmental Management | Bachelor of Science in Geography and Environmental Management | 167,250 | |
Geography and Environmental Management | Bachelor of Science in Geography and Regional Planning | 167,250 | |
Engineering And Technology | Agricultural and Bio/Resources Engineering | Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 217,500 |
Civil Engineering | Bachelor of Eng. in Civil Engineering | 217,500 | |
Electrical/Electronics Engineering | Bachelor of Eng. in Electrical / Electronics Engineering | 217,500 | |
Industrial and Production Engineering | Bachelor of Eng. in Industrial and Production Engineering | 217,500 | |
Industrial and Production Engineering | Bachelor of Eng.in Material and Production Engineering | 217,500 | |
Industrial and Production Engineering | Bachelor of Eng. in Production Engineering | 217,500 | |
Mechanical Engineering | Bachelor of Eng. in Mechanical Engineering | 217,500 | |
Materials and Metallurgical Engineering | Bachelor of Eng. in Materials and Metallurgical Engineering | 217,500 | |
Life Sciences | Biochemistry | Bachelor of Science in Biochemistry | 173,000 |
Botany | Bachelor of Science in Botany | 173,000 | |
Human Nutrition and Dietetics | Bachelor of Science in Human Nutrition and Dietetics | 173,000 | |
Microbiology | Bachelor of Science in Microbiology | 178,000 | |
Plant Science and Biotechnology | Bachelor of Plant Science and Biotechnology | 173,000 | |
Zoology | Bachelor of Science in Zoology | 173,000 | |
Law | Law | Bachelor of Laws | 330,500 |
Management Science | Accounting | Bachelor of Science in Accounting | 210,750 |
Banking And Finance | Bachelor of Science in Banking and Finance | 186,250 | |
Business Administration | Bachelor of Science in Business Administration | 186,250 | |
Public Administration | Bachelor of Science in Public Administration | 186,250 | |
Physical Sciences | Chemistry | Bachelor of Science in Chemistry (Pure) | 198,000 |
Chemistry | Bachelor of Science in Industrial Chemistry With Chemistry | 198,000 | |
Computer Science | Bachelor of Science in Computer Science | 200,500 | |
Mathematics | Bachelor of Science in Industrial Mathematics | 173,000 | |
Mathematics | Bachelor of Science in Mathematics | 173,000 | |
Mathematics | Bachelor of Science in Statistics | 173,000 | |
Physics | Bachelor of Science in Geophysics | 173,000 | |
Physics | Bachelor of Science in Physics | 173,000 | |
Social Science | Economics | Bachelor of Science in Economics | 181,000 |
Political Science | Bachelor of Science in Political Science | 167,250 | |
Psychology | Bachelor of Science in Psychology | 167,250 | |
Bachelor of Eng. in Material and Production Engineering | Sociology | Bachelor of Science in Sociology | 167,250 |
The school fees schedule for the 2023/2024 session is yet to be announced because they’re currently in the 2022/2023 session. Once it is announced, this page will be updated immediately.
Ambrose Alli University[AAU] 2022/2023 School Fees For Returning/Old Students
Returning/Old Students are those who are in 200level and above or those who have been admitted previously by the institution.
FACULTY | DEPARTMENT | PROGRAMME | TUITION 2022/2023 (N) |
Agriculture | Animal Science | Bachelor of Agric. in Animal Science | 141,500 |
Crop Science | Bachelor of Agric. in Crop Science | 141,500 | |
Agricultural Economics and Extension | Bachelor of Agric. in Agricultural Economics and Extension | 141,500 | |
Soil Science | Bachelor of Agric. in Soil Science | 141,500 | |
Arts | English | Bachelor of Arts in English | 125,750 |
Modern Languages | Bachelor of Arts in French | 125,750 | |
History and International Studies | Bachelor of Arts in History and International Studies | 125,750 | |
History and International Studies | Bachelor of Arts in Religious Management and Cultural Studies | 125,750 | |
Mass Communication | Bachelor of Arts in International Studies. & Diplomacy | 125,750 | |
Philosophy | Bachelor of Arts in Philosophy | 125,750 | |
Religious and Cultural Studies | Bachelor of Art in Religious Management and Cultural Studies | 125,750 | |
Religious and Cultural Studies | Bachelor of Arts in Religious Studies | 125,750 | |
Theatre and Media Arts | Bachelor of Art in Theatre and Media Arts | 125,750 | |
Basic Medical Sciences | Anatomy | Bachelor of Science in Anatomy | 195,000 |
Medical Laboratory Science | Bachelor in Medical Laboratory Science | 210,000 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science (Chemical Pathology) | 210,000 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 210,000 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science (Histopathology) | 210,000 | |
Medical Laboratory Science | Bachelor in Medical Laboratory Science ( Medical Microbiology) | 210,000 | |
Nursing Sciences | Bachelor of Nursing Science (B.NSc.) | 215,000 | |
Human Physiology | Bachelor of Science in Human Physiology | 170,000 | |
Clinical Sciences | Medicine | Medicine | 220,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Accounting) | 141,500 |
Business Education | Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 141,500 | |
Business Education | Bachelor of Science (Ed.) in Business Education ( Secretarial) | 141,500 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Biology | 141,500 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Chemistry | 141,500 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Computer Science | 141,500 | |
Curriculum and Instruction | Bachelor of Arts (Ed.) in English | 141,500 | |
Curriculum and Instruction | Bachelor of Arts (Ed.) in French | 141,500 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Mathematics | 141,500 | |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Physics | 141,500 |
Curriculum and Instruction | Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 141,500 | |
Curriculum and Instruction | Bachelor of Science (Ed.) in Social Studies | 141,500 | |
Curriculum and Instruction | Curriculum and Instruction | 141,500 | |
Educational Foundations and Management | Bachelor of Science (Ed.) in Educational Management | 141,500 | |
Educational Foundations and Management | Bachelor of Arts (Ed.) in History Education | 141,500 | |
Educational Foundations and Management | Bachelor of Arts (Ed.) in Religious Studies Education | 141,500 | |
Educational Foundations and Management | Educational Foundations and Management | 141,500 | |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Economics | 141,500 |
Guidance and Counselling | Bachelor of Science (Ed.) Guidance and Counseling | 141,500 | |
Guidance and Counselling | Bachelor of Science (Ed.) Geography | 141,500 | |
Guidance and Counselling | Bachelor of Science (Ed.) Political Science | 141,500 | |
Human Kinetics and Health Education | Bachelor of Science (Ed.) in Health Education | 141,500 | |
Human Kinetics and Health Education | Bachelor of Science (Ed.) Human Kinetics Education | 141,500 | |
Human Kinetics and Health Education | Bachelor of Science (Ed.) in Physical Education | 141,500 | |
Library and Information Science | Bachelor of Science in Library and Information Science | 125,750 | |
Vocational and Technical Education | Bachelor of Science (Ed.) in Agricultural Education | 141,500 | |
Vocational and Technical Education | Bachelor of Science (Ed.) in Home Economics | 141,500 | |
Vocational and Technical Education | Bachelor of Science (Ed.) in Technical Education | 141,500 | |
Vocational and Technical Education | Vocational and Technical Education | 141,500 | |
Environmental Studies | Architecture | Bachelor of Science in Architecture | 152,000 |
Building | Bachelor of Science in Building | 152,000 | |
Visual Arts and Creative Design | Bachelor of Fine Arts | 125,750 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Graphic Arts) | 125,750 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Painting) | 125,750 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Sculpture) | 125,750 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (Textile Design) | 125,750 | |
Visual Arts and Creative Design | Bachelor of Fine Arts (BFA) | 125,750 | |
Geography and Environmental Management | Bachelor of Science in Geography and Environmental Management | 167,250 | |
Geography and Environmental Management | Bachelor of Science in Geography and Regional Planning | 125,750 | |
Engineering And Technology | Agricultural and Bio/Resources Engineering | Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 152,000 |
Civil Engineering | Bachelor of Eng. in Civil Engineering | 152,000 | |
Electrical/Electronics Engineering | Bachelor of Eng. in Electrical / Electronics Engineering | 152,000 | |
Industrial and Production Engineering | Bachelor of Eng. in Industrial and Production Engineering | 152,000 | |
Industrial and Production Engineering | Bachelor of Eng.in Material and Production Engineering | 152,000 | |
Industrial and Production Engineering | Bachelor of Eng. in Production Engineering | 152,000 | |
Mechanical Engineering | Bachelor of Eng. in Mechanical Engineering | 152,000 | |
Materials and Metallurgical Engineering | Bachelor of Eng. in Materials and Metallurgical Engineering | 152,000 | |
Life Sciences | Biochemistry | Bachelor of Science in Biochemistry | 141,500 |
Botany | Bachelor of Science in Botany | 141,500 | |
Human Nutrition and Dietetics | Bachelor of Science in Human Nutrition and Dietetics | 141,500 | |
Microbiology | Bachelor of Science in Microbiology | 152,000 | |
Plant Science and Biotechnology | Bachelor of Plant Science and Biotechnology | 141,500 | |
Zoology | Bachelor of Science in Zoology | 141,500 | |
Law | Law | Bachelor of Laws | 178,500 |
Management Science | Accounting | Bachelor of Science in Accounting | 158,500 |
Banking And Finance | Bachelor of Science in Banking and Finance | 139,500 | |
Business Administration | Bachelor of Science in Business Administration | 139,500 | |
Public Administration | Bachelor of Science in Public Administration | 139,500 | |
Physical Sciences | Chemistry | Bachelor of Science in Chemistry (Pure) | 141,500 |
Chemistry | Bachelor of Science in Industrial Chemistry With Chemistry | 141,500 | |
Computer Science | Bachelor of Science in Computer Science | 152,000 | |
Mathematics | Bachelor of Science in Industrial Mathematics | 141,500 | |
Mathematics | Bachelor of Science in Mathematics | 141,500 | |
Mathematics | Bachelor of Science in Statistics | 141,500 | |
Physics | Bachelor of Science in Geophysics | 141,500 | |
Physics | Bachelor of Science in Physics | 141,500 | |
Social Science | Economics | Bachelor of Science in Economics | 139,500 |
Political Science | Bachelor of Science in Political Science | 125,750 | |
Psychology | Bachelor of Science in Psychology | 125,750 | |
Bachelor of Eng. in Material and Production Engineering | Sociology | Bachelor of Science in Sociology | 125,750 |
Drop your questions in the comment section and also share this article with those you know who made the AAU Admission list.