The management of the Ignatius Ajuru University of Education[IAUE] has announced its school fees schedule for the 2023/2024 session. This page will outline the fees for both new and returning students.
New students are those who were recently admitted to the institution while old students are those that have been in the school for a long time. Those who are indigenes of the state will pay less compared to non-indigenes of the state.
IAUE 2023/2024 School Fees Schedule For New Students
The table below provides information on the school fee schedule for new students and this includes both indigenes and non-indigenes.
Level | Fees for Indigenes(SCIENCE)(₦) | Fees for Indigenes(NON- SCIENCE)(₦) | Fees for Non-Indigenes(SCIENCE)(₦) | Fees for Non-Indigenes(NON- SCIENCE)(₦) |
100 Level | 93,500 | 91,500 | 118,500 | 120,500 |
200 Level | 67,000 | 65,000 | 83,000 | 80,000 |
300 Level | 67,000 | 65,000 | 85,500 | 83,500 |
400 Level | 67,500 | 65,500 | 85,500 | 83,500 |
500 Level | 85,500 | 82,500 | 105,500 | 103,500 |
600 Level | 85,500 | 82,500 | 105,500 | 103,500 |
Payments To Be Made During The Clearance For New Students
Clearance is for Year-one students and it is expected to be completed four(4) weeks after resumption. Late registration fees will be implemented after the deadline has been exceeded. The fee to be paid during the clearance includes:
Acceptance Fee | ₦20,000 |
Medical Exam | ₦7,500 |
CHEST X-RAY | ₦5,000 |
Creativity | ₦7,000 |
Anti-Cultism/Drugs | ₦5,000 |
E-Learning | ₦7,000 |
Students Exercise Books | ₦4,000 |
IAUE CISCO Academy | ₦10,000 |
TOTAL | ₦65,500 |
Drop all your questions in the comment section below and share this article with those that you know made IAUE Admission list.