The University of Uyo[UNIUYO] management has released its school fees schedule for the 2022/2023 academic session. The amount depends on the department because some tend to be higher when compared to others.
Another determining amount you will pay is whether you’re a Post UTME/Direct Entry candidate. Direct Entry Student’s fee is slightly higher than that of Post UTME/DE Students. In addition to the fees, we will also outline the acceptance fee which is a fee that is paid to show that you have accepted the admission offered to you by the institution.
The UNIUYO 2023/2024 School Fees Schedule is yet to be announced however, the fee might be the same as the one outlined below.
UNIUYO 2022/2023 School Fees Schedule[Old & Returning Students]
The school fees will be outlined according to the various faculties in the institution. The fees outlined below are all subject to change and can be modified at any time so visit this page to know when there is a change in the fee structure.
FACULTIES | 1st Semester | 2nd Semester | Total | 1st Semester | 2nd Semester | 1st Semester | |
Arts | |||||||
Comm Arts | 55,000 | 35,750 | 90,750 | 57,000 | 35,750 | 92,750 | |
Theatre Arts | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Music | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Other Departments | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Education | |||||||
Sciences | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Technical | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Other Departments | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Agriculture | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Basic Medical Scieneces | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Business Admin | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Clinical Science | 65,000 | 50,750 | 110,750 | 67,000 | 50,750 | 112,750 | |
Engineering | 60,000 | 50,750 | 110,750 | 62,000 | 50,750 | 112,750 | |
Environmental Sciences | 60,000 | 50,750 | 110,750 | 62,000 | 50,750 | 112,750 | |
Law | 60,000 | 50,750 | 110,750 | 62,000 | 45,750 | 107,750 | |
Pharmacy | 60,000 | 50,750 | 110,750 | 62,000 | 50,750 | 112,750 | |
Science | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Social Sciences | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 |
Drop your questions in the comment section and share this article with those that you know made the UNIUYO Admission List.
2 comments
I have a first degree in Technical Education (Mechanical option) with a CGPA of 2.47 on a 5pt scale,I want to do masters degree. What is the requirement?
I have finished my ND for shipping management and i want to use it as direct entry into University of uyo as business administration. Is it possible. Please i need help and guide