The management of the Ladoke Akintola University of Technology (LAUTECH) Ogbomoso has finally announced its cut off mark for the 2022/2023 admission screening exercise. If you selected LAUTECH as your first choice institution and sat for the JAMB examination then ensure you scored above the mark outlined below.
Candidates must meet both the JAMB and departmental cut off marks set by the institution. The cut off mark announced by the Joint Admission and Matriculation Board is 140 for the 2022/2023 session. While announcing the cut off mark, they also announced the maximum score schools cannot exceed.
The cut off mark for the 2023/204 admission screening session is yet to be announced by the management of the institution but it has been announced by the Joint Admission and Matriculation Board.
LAUTECH 2022/2023 Cut Off Mark[JAMB/Departmental]
The minimum cut off mark announced by JAMB is 140 while the one announced by the institution is 170 but some departments set their cut off mark to be higher than others. The table below outlined the departmental cut off mark:
S/N | COURSE | CUT OFF MARKS |
1. | Accounting | 180 |
2. | Agricultural Economics | 170 |
3. | Agricultural Extension and Rural Development | 170 |
4. | Agricultural Engineering | 170 |
5. | Anatomy | 220 |
6. | Animal Nutrition and Biotechnology | 170 |
7. | Animal Production and Health | 170 |
8. | Architecture | 180 |
9. | Biochemistry | 200 |
10. | Building | 170 |
11. | Business Management | 180 |
12. | Chemical Engineering | 170 |
13. | Civil Engineering | 180 |
14. | Computer Engineering | 170 |
15. | Computer Science | 180 |
16. | Consumer and Home Economics | 170 |
17. | Crop and Environmental Protection | 170 |
18. | Crop Production and Soil Science | 170 |
19. | Cyber Security Science | 180 |
20. | Earth Sciences | 170 |
21. | Economics | 170 |
22. | Electronic and Electrical Engineering | 180 |
23. | English and Literary Studies | 170 |
24. | Estate Management | 170 |
25. | Fine and Applied Arts | 170 |
26. | Fisheries and Acquaculture | 170 |
27. | Food Engineering | 180 |
28. | Fisheries and Aquaculture | 170 |
29. | Forest Resource Management | 170 |
30. | History | 170 |
31. | Hospitality and Tourism Management | 170 |
32. | Information System | 170 |
33. | Library and Information Science | 170 |
34. | Marketing | 170 |
35. | Mechanical Engineering | 180 |
36. | Medical Laboratory Science | 220 |
37. | Medicine | 250 |
38. | Nursing | 240 |
39. | Nutrition and Dietics | 180 |
40. | Philosophy | 170 |
41. | Physiology | 220 |
42. | Pure and Applied Biology | 170 |
43. | Pure and Applied Chemistry | 170 |
44. | Pure and Applied Mathematics | 170 |
45. | Pure and Applied Physics | 170 |
46. | Science Laboratory Technology | 180 |
47. | Sociology | 170 |
48. | Statistics | 170 |
49. | Surveying and Geoinformatics | 170 |
50. | Transport Management | 170 |
51. | Urban and Regional Planning | 170 |
52. | Wildlife and Ecotourism Management | 170 |
Drop your questions in the comment section and share this article with those that you know made LAUTECH their first choice institution.